page logo
Toplista

Online Time - PVP Lista - PK Lista - Adena King - Einhasad King
Num Name Count
1 Metalka 173 day 11 hour 18 minutes
2 OFF 142 day 0 hour 4 minutes
3 Meriel 139 day 22 hour 43 minutes
4 Dregor 137 day 18 hour 37 minutes
5 Nadin 129 day 14 hour 55 minutes
6 MetalSaggi 127 day 13 hour 13 minutes
7 Elyzabeth 122 day 13 hour 49 minutes
8 Cian 119 day 3 hour 29 minutes
9 Marcipán 116 day 1 hour 23 minutes
10 MetalDK 115 day 10 hour 20 minutes
11 iZany 105 day 21 hour 48 minutes
12 Mici 104 day 14 hour 17 minutes
13 Her0icTank 98 day 16 hour 45 minutes
14 MiniBeast 97 day 16 hour 45 minutes
15 ON 94 day 3 hour 4 minutes

Facebook Site